Ledger
Enquiries \ :

| From Month | Enter the first month you wish to include into the report. |
| To Month | Enter the last month you wish to include into the report. |
| Ledger | Select which ledger to access. E.g. Debtors/Creditors |
| Display Order | This option only applies if you are viewing more than one account, and allows you to list the accounts in a specific order. Enter <A> for account code order, <N> for account name order, <C> for consultant order. If you are only viewing one account, enter <A>. |
| From Account | Enter the client account code of the first account you wish to view. Enter a blank code or part of the client name to <Search> for the required account. |
| To Account | Enter the client account code of the last account you wish to view. If you wish to view only one account, enter the same code as <From code>. |
| Active Accounts Only ? | Display only accounts with movement / balances on them. |
| Show allocations
? |
Show how items were allocated. |
| Style | Select the style in which to display the ledger :
|
Printing options of the Ledger :

| Send to | Select which printer to print the Ledger on. |
| Paper Orientation | Select the paper orientation : Portrait or Landscape |
| Preview ? | If this check box is ticked, the system will first display the Ledger on screen, before printing. |
| View % | Select size / zoom percentages to display on screen. |
| Number of Copies | Select number of copies to be printed. |
| Print Progress | Indicates printing progress. |
| Select printing to a printer. | |
| Email Ledger to an Email recipient | |
| Send Ledger to QPI or PDF document. | |
| Cancel printing of Ledger. |
Example of a ledger :
